On August 3, 2023, the National Institute of Design (NID) announced the NID DAT 2023 entrance threshold for the B.Des program.
The cut-off is category-specific and is determined by criteria such as the candidate's merit rank, seat intake, total applications, priority of campus chosen for admission, and so on.
Campus |
OPEN | GEN-EWS | OBC-NCL | SC | ||||
---|---|---|---|---|---|---|---|---|
Open Rank | Score | Category Rank | Score | Category Rank | Score |
Category Rank Score |
Score | |
NID Ahmedabad | 47 | 65.8 | 15 | 57.4 | 39 | 60.7 | 21 | 58.8 |
NID Andhra Pradesh | 154 | 62.2 | 49 | 50.4 | 117 | 55.9 | 57 | 54.1 |
NID Assam | 255 | 60.3 | 53 | 50 | 139 | 55.1 | 90 | 50.9 |
NID Madhya Pradesh | 196 | 61.3 | 44 | 51.2 | 115 | 56.1 | 70 | 52.8 |
NID Haryana | 181 | 61.6 | 36 | 52.2 | 103 | 56.7 | 49 | 54.7 |
Camus |
ST | PwD | Overseas |
Total Seats Filled |
|||
---|---|---|---|---|---|---|---|
Category Rank | Score | PwD Rank | Score | Overseas Rank | Score | ||
NID Ahmedabad | 12 | 52.8 | 7 | 49.4 | 20 | 51.2 | 144 |
NID Andhra Pradesh | 41 | 45.9 | 21 | 41.7 | NA | NA | 75 |
NID Assam | 48 | 45.2 | NA | NA | NA | NA | 71 |
NID Madhya Pradesh | 40 | 46 | 24 | 40.6 | 25 | 50 | 78 |
NID Haryana | 44 | 45.8 | 17 | 43.3 | NE | NE | 75 |
Discipline |
OPEN | GEN-EWS | OBC-NCL | SC | ||||
---|---|---|---|---|---|---|---|---|
OPEN Rank | Score | Category Rank | Score | Category Rank | Score | Category Rank | Score | |
Animation Film Design | 8 | 63.6 | 1 | 58.95 | 5 | 4S.70 | 4 | 44.25 |
Cearmic & Glass Design | 10 | 57.15 | NA | NA | NE | NE | NE | NE |
Product Design | 10 | 64.4S | 2 | 51.4 | 8 | 58.5 | 4 | S4.7 |
Graphic Design | 10 | 59.95 | NE | NE | 7 | 54.05 | 4 | 47.5 |
Textile Design | 13 | 55.35 | 1 | 54.85 | 5 | 47.2 | 6 | 45.9 |
Furniture & Interior Design | 9 | 55.45 | NE | NE | 8 | 47.15 | 4 | 40.5 |
Film & Video Communication | 13 | 60.15 | NE | NE | 7 | 51.55 | 3 | 53.8 |
Apparel Design | 14 | 58.05 | 1 | 52.4 | 2 | 48.7 | 4 | 49.1 |
Lifestyle Accessory Design | 14 | 55.2 | NE | NE | 5 | 51.7 | 2 | 42.65 |
Transportation Design | 10 | 55.75 | NE | NE | 6 | 47.85 | 4 | 44.03 |
Toy & Game Design | 7 | 72.3 | NA | NA | 8 | 57.15 | 2 | 49.05 |
Strategic Design Management | 13 | 58.9 | 1 | 51.35 | 7 | 48.35 | 4 | 48.71 |
New Media Design | 11 | 50.2 | NE | NE | 3 | 47.1 | 3 | 42.25 |
Photography Design | 13 | 50.9 | NA | NA | 3 | 48.75 | S | 41.tIb |
Digital Game Design | 9 | 58.3 | NE | NE | 7 | 50.15 | 4 | 50.4 |
Interaction Design | 13 | 52.7 | NE | NE | 7 | 45.8 | 4 | 43.65 |
Design For Retail Experience | 11 | 63.05 | NE | NE | 10 | 45.9 | 4 | 55.95 |
Information Design | 15 | 67.28 | 2 | 52.28 | 9 | 57.05 | 4 | 57.4 |
Universal Design | 12 | 61.05 | NE | NE | 8 | 52.4 | 3 | 47.35 |
Discipline |
ST | PwD | Overseas |
Total Seats Filled |
|||
---|---|---|---|---|---|---|---|
Category Rank | Score | PwD Rank | Score | Overseas Rank | Sore | ||
Animation Fllm Design | 1 | 62.2S | 2 | 50.4 | NA | NA | 18 |
Cearmic & Glass Design | 2 | 43.2S | NA | NA | NA | NA | 9 |
Product Design | 3 | 44.5 | 1 | 56.2 | NA | NA | 19 |
Graphic Design | 3 | 40.3 | 1 | 53.05 | NE | NE | 17 |
Textile Design | NE | NE | NE | NE | NA | NA | 17 |
Furniture & Interior Design | 1 | 49.65 | NE | NE | NA | NA | 17 |
Film & Video Communication | 1 | 62.6 | NA | NA | NA | NA | 17 |
Apparel Design | 2 | 47 | NA | NA | 1 | 50.35 | 19 |
Lifestyle Accessory Design | 1 | 41.85 | NA | NA | NE | NE | t6 |
Transportation Design | NE | NE | 1 | 4CL95 | NA | NA | 16 |
Toy & Game Design | NA | NA | NE | NE | NA | NA | 10 |
Strategic Design Management | 1 | 43.55 | NE | NE | NA | NA | 18 |
New Media Design | NE | NE | NA | NA | NA | NA | 13 |
Photography Design | 2 | 42.13 | NA | NA | NA | NA | 17 |
Digital Game Design | 1 | 45.1 | 1 | 41.8 | NE | NE | 17 |
Interaction Design | 1 | 48.38 | NE | NE | NA | NA | 17 |
Design For Retail Experience | 2 | 50.5 | 1 | 41.7 | NA | NA | 17 |
Information Design | 1 | 60.35 | NA | NA | NA | NA | 17 |
Universal Design | NE | NE | NA | NA | NA | NA | 16 |