A comprehensive four-year undergraduate curriculum, the Bachelor of Design (Fashion) program at the UPES School of Design focuses on fusing traditional craftsmanship with cutting-edge digital techniques to convert flat materials into dynamic three-dimensional shapes. The curriculum places a strong emphasis on the viewpoint of the designer and equips students with the abilities needed to succeed in a variety of design fields. The program's graduates will be skilled at communicating their fashion concepts through sketches, technical drawings, tech-packs, fabric and surface samples, and digital representation.
Aspiring fashion designers will also learn how to use patterns, embroidery, and textures as surface decorations into their clothing designs. Along with honing their design concepts and putting product prototypes into action, they will also learn how to produce cost forecasts and investigate alternate product choices. The curriculum includes summer internships with major design brands and industrial tours to provide students first-hand understanding of the workings of the design business in order to give students a well-rounded education.
SEMESTER I
Subject Code | Subject | Credits | |
SDCS 1014 | Sketching Drawing 1 | 5 | |
SDCS 1026 | Elements of Design | 3 | |
SDCS 1027 | Colour | 4 | |
SDCS 1028 | Geometry | 5 | |
SDCS 1018 | SLA | 2 | |
SDCS 1006 | Material exploration I | 2 | |
SLLS0101 | Living Conversations | School of Life | 2 |
SLLS0102 | Learning how to learn | School of Life | 2 |
Total | 25 |
SEMESTER II
Subject Code | Subject | Credits | |
SDCS 1019 | Sketching Drawing 2 | 5 | |
SDCS 1020 | Principles of Design | 5 | |
SDCS 1021 | Design Process | 6 | |
SDCS 1023 | Computer Applications | 2 | |
SDCS 1010 | Material exploration II | 2 | |
SLLS 0103 | Leadership and Teamwork | School of Life | 2 |
SLSG 0101 | Critical Thinking and Writing | School of Life | 3 |
Total | 25 |
SEMESTER III
Subject Code | Subject | Credits |
SDFD 2020 | Fashion Design Process & Representation | 3 |
SDFD 2010 | Evolution of Fashion | 2 |
SDFD 2021 | Fabric Study & Fashion Material 1 | 2 |
SDFD 2012 | Pattern Making, Garment Construction & Draping 01 | 4 |
SDPJ 2123 | Fashion Project 1 : Basic Dress / Skirts & Blouse | 5 |
SLLS 0201 | Design Thinking | 2 |
SLSG 0201 | Ethical Leadership in the 21st Century (Human Values and Ethics) | 3 |
Exploratory Elective 1 | 3 | |
Total | 24 |
SEMESTER IV
Subject Code | Subject | Credits |
SDFD 2025 | Visual Culture & Craft Documentation | 4 |
SDFD 2015 | Pattern Making, Garment Construction & Draping 02 | 4 |
SDFD 2016 | Fashion Ideation & Visual Representation | 2 |
SDFD 2027 | Fabric Study & Fashion Material 2 | 2 |
SLLS 0202 | Working with Data | 2 |
SLSG 0202 | Environment and Sustainability - Himalaya Fellowship | 3 |
Exploratory Elective 2 | 3 | |
Professional Elective 1 : Project 2 | 5 | |
SDPJ 2124P | Project 2 : Indian Wear | |
SDPJ 2141P | Project 2 : Knitwear |
SEMESTER V
Subject Code | Subject | Credits |
SDFD 3016 | Global Fashion Industry, Processes & Supply Chain | 2 |
SDFD 3023 | Pattern Making, Garment Construction & Draping 03 | 4 |
SDFD 3008 | Graphics in Fashion | 2 |
SDPJ 3127 | Fashion Project 3 : Menswear | 5 |
SLLS 0301 | Persuasive Presence | 2 |
SLSG 0301 | Start Your Start-up | 3 |
Exploratory Elective 3 | 3 | |
Professional Elective 2 | 2 | |
SDFD 3026P | Fashion Art | |
SDFD 3027P | Stylized Fashion Illustration | |
Professional Elective 3 | 2 | |
SDFD 3028P | Digital Printing | |
SDFD 3029P | Laser Surface Treatments | |
Total | 25 |
SEMESTER VI
Subject Code | Subject | Credits |
SDFD 3024 | Pattern Making, Garment Construction & Draping 04 | 4 |
SDFD 3025 | Fashion Marketing ,Retail& Visual Merchandising | 2 |
SIIB 3101 | Summer Internship | 2 |
Exploratory Elective 4 | 3 | |
Choose Anyone of the following | 3 | |
SLSG 0302 | Solving Complex Problems | |
SLSG 0303 | Technologies of the Future | |
SLSG 0304 | Future Casting | |
SLSG 0305 | Managing Relationships and Being Happy | |
Professional Elective 4 | 2 | |
SDFD 3030P | Technology Interface in Creative Surfaces | |
SDFD 3031 | Technology interface in Garment Construction & Production | |
Professional Elective 5 : Project 4 | 5 | |
SDPJ 3144P | Women's Evening Wear | |
SDPJ 3145P | Women's Outer Wear | |
Total | 21 |
SEMESTER VII
Subject Code | Subject | Credits |
SDID 4013 | Design Research Methodology | 2 |
SDFD 4005 | Fashion Quality Control & Assurance | 2 |
SDFD 4009 | Fashion Styling & Promotion | 2 |
SDPJ 4137 | Fashion Project 5 : Business Plan for Startup | 4 |
Exploratory Elective 5 | 3 | |
Choose Anyone of the following | 3 | |
SLSG 0401 | India and Its Place in the Contemporary World | |
SLSG 0402 | Theory of Everything | |
SLSG 0403 | Digital Transformation | |
SLSG 0404 | Finding your Purpose in Life | |
Professional Elective 6 | 2 | |
SDFD 4012P | Fashion future | |
SDFD 4013P | Sustainable Design Materials and Processes of the Future Fashion Industry | |
Professional Elective 7 | 2 | |
SDFD 4014P | Smart Clothing | |
SDFD 4015P | Smart Textiles | |
Total | 20 |
SEMESTER VIII
Subject Code | Subject | Credits |
SDPJ 4138 | Graduation Project- Fashion Design | 15 |
Total | 15 |
The UPES School of Design's Masters of Fashion Design program is a thorough graduate program created to equip aspiring fashion designers for successful careers in the field. The curriculum places a strong emphasis on developing students' talents and creativity so they may become future leaders in fashion.
Students will be exposed to numerous facets of fashion design during the course of the program, starting with trend analysis and research all the way through to design conception and implementation. They will receive a thorough grasp of fashion history and culture in addition to learning important skills like sketching, illustration, color theory, and fabric development. The integration of cutting-edge fashion designs with global concepts is another focus of the program.
SEMESTER I
Subject Code | Subject | Credits |
SDCS 7003 | Understanding Design and Design Process | 2 |
SDFD 7024 | Basics of Design | 2 |
SDFD 7013 | Evolution of Fashion | 2 |
SDFD 7025 | Fashion Ideation & Visual Represnt 1 | 3 |
SDFD 7026 | Pattern Making & Draping | 3 |
SDFD 7027 | Garment Construction 1 | 3 |
SDFD 7028 | Fabric Study & Fashion Material 1 | 2 |
SDFD 7014 | CAD Application | 2 |
SDPJ 7113 | Design Project 1: Basic Dress | 5 |
Total | 24 |
SEMESTER II
Subject Code | Subject | Credits |
SDCS 7005 | Design Research Methodology | 2 |
SDFD 7029 | Fashion Ideation and Visual Representation 2 | 3 |
SDFD 7030 | Fabric Study & Fashion Material 2 | 2 |
SDFD 7031 | Pattern Making for Indianwear, Knitwear & Bifurcates | 3 |
SDFD 7032 | Garment Construction 2 | 3 |
SDFD 7033 | Visual Culture | 2 |
SDFD 7019 | CAD Design - Fashion Graphics | 2 |
Professional Elective 1 | 5 | |
SDPJ 7114 | Design Project 2: Indianwear Design | |
SDPJ 7115 | Design Project 2: Knitwear Design | |
Open Elective 1 | 2 | |
Open Elective 2 | 3 | |
Total | 27 |
SEMESTER III
Subject Code | Subject | Credits |
SDCS 8001 | Design Management & Professional Practice | 2 |
SIIB 8101 | Summer Internship | 2 |
SDFD 8013 | Advanced Pattern Making, Garment Construction & Draping | 3 |
SDFD 8014 | Global Fashion Industry, Process & Market | 2 |
Professional Elective 2 | 3 | |
SDFD 7034P | Sustainable Design | |
SDFD 7035P | Responsible Design | |
Professional Elective 3 | 2 | |
SDFD 7036P | Smart Textile | |
SDFD 7037P | Smart Clothing | |
Open Elective 3 | 2 | |
Open Elective 4 | 3 | |
SDPJ 8115 | Design Project 3: Women's Eveningwear | 5 |
Total | 24 |
SEMESTER IV
Subject Code | Subject | Credits |
SDPJ 8116 | Post Graduation Project - Fashion Design | 15 |
Total | 15 |
OPEN ELECTIVE 1
Subject Code | Subject | Credits |
SDTD 7013O | Advanced Digital Rendering | 2 |
SDID 7011O | Biomimicry in Design | 2 |
SDID 7012O | Photography and Videography | 2 |
SDXD 7011O | Data Visualization | 2 |
SDXD 7012O | Data Driven Design | 2 |
SDGD 7002O | Game Design | 2 |
SDXD 7013O | Sustainable Design | 2 |
SDFD 7020O | Fashion Photography | 2 |
SDFD 7021O | Fashion Styling | 2 |
OPEN ELECTIVE 2
Subject Code | Subject | Credits |
SDTD 7014O | Vehicle Graphics | 3 |
SDID 7013O | Digital Marketing | 3 |
SDID 7014O | Game Without Equipment | 3 |
SDXD 7010O | Understanding Digital Media | 3 |
SDXD 7014O | Digital Media and Society | 3 |
SDFD 7022O | Costumes & Theatre | 3 |
SDFD 7023O | Costumes & Movies | 3 |
OPEN ELECTIVE 3
Subject Code | Subject | Credits |
SDTD 8007O | Automotive Materials & Processes | 2 |
SDTD 8008O | Automotive Technology | 2 |
SDID 8005O | Mechanism and Robotics | 2 |
SDID 8006O | Elements of Space, Form and Composition | 2 |
SDXD 8003O | Design for Social Need | 2 |
SDXD 8004O | Design for Special Need | 2 |
SDFD 8009O | Fashion Communication | 2 |
SDFD 8010O | Fashion Show Production | 2 |
OPEN ELECTIVE 4
Subject Code | Subject | Credits |
SDTD 8009O | 3D Printing | 3 |
SDTD 8010O | FRP Molding | 3 |
SDID 8007O | Design for Bottom of the Pyramid | 3 |
SDID 8008O | Design for 2050 | 3 |
SDXD 8005O | Affective Interface Design | 3 |
SDXD 8006O | Machine Learning for Designers | 3 |
SDXD 8007O | e-Learning & Instructional Design | 3 |
SDFD 8011O | Visual Merchandising | 3 |
SDFD 80120 | Advertising & Promotion | 3 |