The Under Graduate Programme in Graphic & Communication Design at UPES School of Design trains students for image design, typography, layout design, branding, design history, research methodologies, web-based design, digital design, photography, and graphics technology. The B Design (B.Des.) in Graphic & Communication Design program offers knowledge of design and sustainable basics, as well as a comprehension of core values, developing trends, and disciplinary issues, with an increasing emphasis on sustainable design technology. Refer below for the curriculum details.
Subject Code | Subject | Credits | |
SDCS 1014 | Sketching Drawing 1 | 5 | |
SDCS 1026 | Elements of Design | 3 | |
SDCS 1027 | Colour | 4 | |
SDCS 1028 | Geometry | 5 | |
SDCS 1018 | SLA | 2 | |
SDCS 1006 | Material exploration I | 2 | |
SLLS0101 | Living Conversations | School of Life | 2 |
SLLS0102 | Learning how to learn | School of Life | 2 |
Total | 25 |
SEMESTER II
Subject Code | Subject | Credits | |
SDCS 1019 | Sketching Drawing 2 | 5 | |
SDCS 1020 | Principles of Design | 5 | |
SDCS 1021 | Design Process | 6 | |
SDCS 1023 | Computer Applications | 2 | |
SDCS 1010 | Material exploration II | 2 | |
SLLS 0103 | Leadership and Teamwork | School of Life | 2 |
SLSG 0101 | Critical Thinking and Writing | School of Life | 3 |
Total | 25 |
SEMESTER III
Subject Code | Subject | Credits | |||
SDGD 2013 | Space & Form | 3 | 2 | 0 | 0 |
SDGD 2002 | Typography | 3 | 1 | 1 | 2 |
SDGD 2003 | Basic Graphic Design | 3 | 1 | 1 | 2 |
SDPJ 2129 | Project 1: Poster Design | 5 | 1 | 1 | 8 |
SLLS 0201 | Design Thinking | 2 | 1 | 0 | 4 |
SLSG 0201 | Ethical Leadership in the 21st Century (Human Values and Ethics) | 3 | 1 | 0 | 4 |
Exploratory Elective 1 | 3 | 1 | 0 | 4 | |
Professional Elective 1 | 3 | 0 | 1 | 4 | |
SDGD 2004P | Photography | 0 | 1 | 4 | |
SDGD 2005P | Photo Typo Expressions | 0 | 1 | 4 | |
TOTAL | 25 |
SEMESTER IV
Subject Code | Subject | Credits | |||
SDGD 2014 | Elements of Video | 2 | 2 | 0 | 0 |
SDGD 2015 | Elements of Animation | 2 | 2 | 0 | 2 |
SDGD 2008 | Illustration | 3 | 1 | 0 | 4 |
SDPJ 2136 | Project 2: Branding & Identity Design | 5 | 1 | 2 | 6 |
SLLS 0202 | Working with Data | 2 | 1 | 0 | 2 |
SLSG 0202 | Environment and Sustainability - Himalaya Fellowship | 3 | 1 | 0 | 2 |
Exploratory Elective 2 | 3 | 1 | 0 | 2 | |
Professional Elective 2 | 3 | 1 | 0 | 2 | |
SDGD 2016P | Semiotics | 1 | 0 | 2 | |
SDGD 2017P | Creative Writing | 1 | 0 | 2 | |
Professional Elective 3 | 3 | ||||
SDGD 2018P | Information Design | ||||
SDGD 2019P | Printing Technology | 1 | 1 | 2 | |
TOTAL | 26 |
SEMESTER V
Subject Code | Subject | Credits |
SDGD 3002 | Graphic Design Trends | 2 |
SDGD 3003 | Design Research Methods | 2 |
SDGD 3010 | Portfolio Creation and Presentation Skills | 2 |
SDPJ 3137 | Project 3: Product Packaging | 5 |
SLLS 0301 | Persuasive Presence | 2 |
SLSG 0301 | Start Your Start-up | 3 |
Exploratory Elective 3 | 3 | |
Professional Elective 4 | 3 | |
SDGD 3004P | Package Design | |
SDGD 3005P | Brochure Design | |
TOTAL | 22 |
SEMESTER VI
Subject Code | Subject | Credits | |||
SDGD 3006 | Advertising & Marketing | 3 | 3 | 0 | 0 |
SDGD 3007 | Broadcast Packaging | 3 | 2 | 0 | 0 |
INDT 3101 | Industrial visit | 1 | 2 | 0 | 2 |
SDPJ 3138 | Project 4: Website/ App/ Game Design | 5 | 1 | 1 | 8 |
Exploratory Elective 4 | 3 | 1 | 0 | 0 | |
Choose Anyone of the following | 3 | 1 | 0 | 2 | |
SLSG 0302 | Solving Complex Problems | 1 | 0 | 2 | |
SLSG 0303 | Technologies of the Future | ||||
SLSG 0304 | Future Casting | ||||
SLSG 0305 | Managing Relationships and Being Happy | ||||
Professional Elective 5 | 3 | 1 | 0 | 2 | |
SDGD 3011P | Publication Design | 3 | 0 | 0 | |
SDGD 3012P | Design for 3D Spaces | 3 | 0 | 0 | |
TOTAL | 21 |
SEMESTER VII
Subject Code | Subject | Credits |
SDCS 4001 | Design Management | 2 |
SDPJ 4134 | Project 5: Exhibition Design | 5 |
SIIB 4101 | Summer Internship | 2 |
Exploratory Elective 5 | 3 | |
Choose Anyone of the following | 3 | |
SLSG 0401 | India and Its Place in the Contemporary World | |
SLSG 0402 | Theory of Everything | |
SLSG 0403 | Digital Transformation | |
SLSG 0404 | Finding your Purpose in Life | |
Professional Elective 6 | 3 | |
SDGD 4001P | Transmedia Design | |
SDGD 4002P | Movie Title Sequence | |
Professional Elective 7 | 3 | |
SDGD 4003P | Magazine Design | |
SDGD 4004P | Design for Social Media | |
TOTAL | 21 |
SEMESTER VIII
Subject Code | Subject | Credits | ||||
SDPJ 4115 | Graduation Project: Graphic Design | 15 | 0 | 0 | 30 | |
TOTAL | 15 |