Yes. The M Design (M.Des.) in Graphics Design Postgraduate Programme at UPES School of Design provides students with the opportunity to become talented and engaging visual storytellers with an emphasis on the rising industry and technology. The curriculum covers various essential elements such as image design, typography, layout design, branding, design history, research methodology, web-based design, digital design, photography, and graphics technology.
SEMESTER I
Subject Code | Subject | Credits |
SDCS 7003 | Understanding Design and Design Process | 2 |
SDCS 7004 | Elements and Principles of Design | 4 |
SDCS 7006 | Space and Form | 3 |
SDXD 7016 | Typography | 3 |
SDGF 7001 | Elements of Photo, Video and Animation | 4 |
SDGF 7002 | Basic Graphic Design | 3 |
SDPJ 7117 | Des project 1: Poster/Branding Identity | 5 |
Total | 24 |
SEMESTER II
Subject Code | Subject | Credits |
SDCS 7005 | Design Research Methodology | 2 |
SDGF 7003 | Creative Writing | 3 |
SDGF 7004 | Package Design | 4 |
SDGF 7005 | Publication Design | 3 |
Professional Elective 1 | 2 | |
SDGF 7006P | Infographics | |
SDGF 7007P | Cultural Anthropology | |
Professional Elective 2 | 3 | |
SDXD 7030P | Illustration | |
SDXD 7031P | Brochure Design | |
SDPJ 7119 | Design Project 2: Publication/ Packaging/ Infographics | 5 |
Open Elective 1: Graphic Design Trends | 2 | |
Open Elective 2: Semiotics | 3 | |
Total | 27 |
SEMESTER III
Subject Code | Subject | Credits |
SDCS 8001 | Design Management & Professional Practice | 2 |
SIIB 8101 | Summer Internship | 2 |
SDGF 8005 | Information Design | 2 |
SDGF 8006 | Advertising & Marketing | 3 |
Professional Elective 3 | 3 | |
SDGF 8007P | Product Graphics | |
SDGF 8008P | Social Communication | |
SDGF 8009P | AR and VR | |
Professional Elective 2 | 2 | |
SDXD 8013P | Interaction Design | |
SDGF 8010P | Transmedia Design | |
SDGF 8011P | Media Studies | |
SDPJ 8129 | Design Project 3: Ad Campaign in print/ Motion/ Social Media/Way Finding and Signage Design | 5 |
Open Elective 3: Type in Motion | 2 | |
Open Elective 4: Design for Social Media | 3 | |
Total | 24 |
SEMESTER IV
Subject Code | Subject | Credits |
SDPJ 8130 | Post-Graduation Thesis Project - Graphic Design | 15 |
Total | 15 |